
Where We’ve Been
Engagement Activities Map
This interactive map shows the various community engagement activities and meetings we’ve attended along the Red Line corridor. Hover over any circle to see the details of a meeting and use the map zoom, filter, and scroll functions to explore around.
Overview
An interactive map embedded in a webpage, produced by MDOT MTA (Maryland Department of Transportation) for the Baltimore Red Line transit planning project. The map displays the geographic distribution of community engagement activities and outreach meetings conducted along the proposed Red Line corridor. The embed is powered by Microsoft Power BI and is sourced from TomTom and Microsoft Corporation mapping data (© 2026).
Filter Controls
The map includes three dropdown filter controls at the top, all currently set to “All”:
- Year — filter by year of activity
- Season — filter by season of activity
- Outreach Activity Type — filter by type of engagement
A “Clear slicers” button in dark red/maroon is available to reset all filters.
Map Legend — Activity Types by Color
Six categories of outreach activities are represented by colored dots plotted on the map:
- Dark Navy/Charcoal — Community Association Meetings
- Pink/Magenta — Event
- Red — Open House
- Dark Purple — Other
- Light Blue/Teal — Pop-up
- Yellow/Gold — Visit/Drop In
Geographic Coverage
The map is centered on Baltimore City and the surrounding region, oriented with north at the top. Visible neighborhoods, communities, and landmarks include:
- Western areas: Woodlawn, Milford Mill, Lochearn, Randallstown, Catonsville, Ellicott City, Franklintown, Harnedown, Windsor Hills, Kingswood Common
- Central/corridor areas: Edmondson Village area, Fulton, Druid, Booth, Television Hill, Park Heights, Langston Hughes
- Downtown/Inner Harbor area: Stadium area, Orangeville, Johnston Square
Eastern areas: Homestead, Rosedale, Lower Herring Run Park, Defense Heights, Point Breeze, Brooks Hill - Outer areas: Pikesville, Parkville, Overlea, Essex, Rossville, White Marsh Station
Major highways visible include I-695, I-95, I-83, I-40, Route 26, Route 140, Route 144, Route 150, and Route 295.
Distribution of Activities
The highest concentration of engagement activity dots is clustered along a roughly east-west band across the center of the map, broadly corresponding to the proposed Red Line corridor running from the western suburbs through downtown Baltimore to the eastern neighborhoods. The densest clusters appear in:
- The Woodlawn/western Baltimore County area (moderate density, predominantly yellow/gold Visit/Drop In dots)
- The central Baltimore City area near Edmondson Village and downtown (very high density, mixed activity types including Community Association Meetings, Pop-ups, and Events)
- The Inner Harbor/Stadium/East Baltimore area (very high density, widest variety of activity types)
Sparser activity dots appear in the northern and southern peripheries of the map..
Branding
The Red Line logo appears in the lower left of the map embed — a white oval with “RED LINE” text and a small red line graphic. The MDOT logo (Maryland Department of Transportation) appears in the upper left of the embed panel.
2026 Community Association Meetings
The Red Line team has attended prior Community Association Meetings. Here are the meetings we’ve been invited to on behalf of the respective Community Association.
| Date | Name of Meeting/Organization |
|---|---|
| 4/14/2026 | Brewers Hill Neighbors |
| 2/17/2026 | Canton Community Association |
| 2/4/2026 | Fells Point Residents Association |
| 1/29/2026 | Fells Prospect Community Association |
| 1/22/2026 | Southwest Partnership – Vibrant and Walkable Streets Committee Meeting |
View meetings from previous years
| Date | Name of Meeting/Organization |
|---|---|
| 9/18/2025 | The Crossroads School Back to School Night |
| 9/13/2025 | Rosemont Homeowners and Tenants Association |
| 9/11/2025 | Hampstead Hill Academy Back to School Night |
| 9/10/2025 | Wolfe Street Academy Back to School Night |
| 6/26/2025 | City Center Residents Association |
| 6/10/2025 | Irvington Community Association |
| 5/29/2025 | Fells Prospect Community Association |
| 5/20/2025 | Hunting Ridge Community Association |
| 5/19/2025 | West Hills Community Association |
| 5/19/2025 | Highlandtown Community Association |
| 5/13/2025 | West Baltimore United Stakeholder Meeting |
| 5/13/2025 | No Boundaries Coalition Meeting |
| 5/7/2025 | Fells Point Resident Association |
| 4/22/2025 | Fayette Street Outreach |
| 4/12/2025 | Morning Start Baptist Church |
| 4/8/2025 | Pigtown Neighborhood Association |
| 4/7/2025 | Union Square Neighborhood Association |
| 4/1/2025 | Johns Hopkins University – School of Engineering |
| 3/27/2025 | COMTO Transit Panel: Sustainability and Innovation |
| 3/21/2025 | James McHenry Elementary/Middle School PTSO |
| 3/20/2025 | Security-Woodlawn Business Association Community Meet & Greet |
| 3/18/2025 | Little Italy Neighborhood Association |
| 3/12/2025 | City Center Residents Association |
| 3/12/2025 | Lexington Market Transit Day |
| 3/10/2025 | Upper Fells Point Residents Association |
| 3/8/2025 | Security Square Mall Vendor Outreach |
| 2/27/2025 | Coppin Unity Day and Marketplace |
| 2/26/2025 | Belmont Elementary School Data Night |
| 2/22/2025 | MTA Youth Transit Council |
| 2/21/2025 | Engineers Week 2025 |
| 2/20/2025 | Belmont Elementary School – Career Readiness |
| 2/19/2025 | Park Trails Community Association |
| 2/15/2025 | Rosemont Community Interfaith Coalition |
| 2/7/2025 | Allendale Community Association |
| 2/1/2025 | Baltimore County Black History Celebration |
| 1/28/2025 | Maryland Quality Initiative Conference |
| 1/27/2025 | Mount Clare Community Council |
| 1/25/2025 | City For All Forum |
| 1/4/2025 | 40th District Pre Session-Briefing |
| Date | Name of Meeting/Organization |
|---|---|
| 12/11/2024 | Transform Maryland Coalition |
| 12/4/2024 | Livable Streets Coalition |
| 12/3/2024 | Bon Secours Community Outreach Center |
| 11/19/2024 | Canton Community Association |
| 11/18/2024 | West Hills Community Association |
| 11/18/2024 | Patterson Park Neighborhood Association |
| 11/14/2024 | Southwest Better Neighborhood Association |
| 11/13/2024 | Hollins Roundhouse Neighborhood Association |
| 11/12/2024 | Historic Jonestown Neighborhood Association |
| 11/6/2024 | Ridgely’s Delight Neighborhood Association/td> |
| 10/15/2024 | Hunting Ridge Community Association |
| 10/11/2024 | Lyndhurst Community Association |
| 10/10/2024 | Uplands Community Association |
| 10/2/2024 | Butchers Hill Community Association |
| 9/26/2024 | Edmondson Village Community Conversation |
| 9/20/2024 | Poppleton Now Community Association |
| 9/18/2024 | ARCO Community Association |
| 9/17/2024 | Little Italy Neighborhood Association |
| 8/17/2024 | Sandtown Winchester Community Collaborative |
| 8/6/2024 | West Hills Community Association |
| 7/23/2024 | The Fayette Street Outreach Org, Inc. |
| 7/22/2024 | West Hills Community Association |
| 7/18/2024 | Poppleton NOW |
| 7/14/2024 | Hunting Ridge Presbyterian Church Strawberry Fest |
| 7/13/2024 | Edmondson Village Community Unity Day |
| 7/13/2024 | Franklin Sq. Comm. Assoc. |
| 7/9/2024 | St. Bernadine’s Church |
| 7/6/2024 | Shiloh Baptist Church |
| 7/1/2024 | Hunting Ridge Community Association |
| 6/29/2024 | St. Bernadine’s Church |
| 6/29/2024 | CALLED/Perkins Sq Baptist Church |
| 6/6/2024 | Harlem Park Neighborhood Council, Inc. |
| 4/17/2024 | Hunting Ridge Community Association |
| 4/9/2024 | Coppin Heights CDC (CHCDC) |
| 4/8/2024 | Harlem Park Neighborhood Council (HPNC) |
| 4/4/2024 | Franklin Sq. Community Association |
| 4/4/2024 | ARCO – Alliance of Rosemont Community Organizations |
| 3/12/2024 | Rosemont Community Association |
| Date | Name of Meeting/Organization |
|---|---|
| 12/19/2023 | Highland Town Community Association |
| 12/12/2023 | Christ the King Church |
| 12/11/2023 | West Hills Community Association |
| 12/5/2023 | Heritage Crossing |
| 11/30/2023 | Fells Prospect Community Association |
| 10/25/2023 | Greek Town Neighbors Association |
| 10/24/2023 | Canton Community Association |
| 10/10/2023 | Brewer’s Hill Community Association |
| 9/20/2023 | Edmondson Village |
| 9/6/2023 | Canton Community Association – Leadership |
| 8/30/2023 | Fells Point |
| 8/15/2023 | Little Italy Neighbors Association |
| 7/11/2023 | Irvington Community Association |
| 4/18/2023 | HUB West Baltimore CDC; Edmondson Community Association |


